Loading...
Loading...
27 States · 16 Years · MCQ + Mains · Bilingual (English + Regional Language)
| State | Questions | Years | Prelims | Mains |
|---|---|---|---|---|
UPPSC Uttar Pradesh | 3,339 | 2013–2025 | 2580 MCQs | 759 Descriptive |
MPPSC Madhya Pradesh | 2,691 | 2015–2025 | 2106 MCQs | 585 Descriptive |
GPSC Gujarat | 2,593 | 2017–2026 | 2593 MCQs | 0 Descriptive |
NPSC Nagaland | 2,400 | 2013–2025 | 2400 MCQs | 0 Descriptive |
UKPSC Uttarakhand | 2,173 | 2012–2025 | 1233 MCQs | 940 Descriptive |
JPSC Jharkhand | 1,400 | 2016–2025 | 1400 MCQs | 0 Descriptive |
RPSC Rajasthan | 1,361 | 2016–2024 | 749 MCQs | 612 Descriptive |
CGPSC Chhattisgarh | 1,350 | 2011–2024 | 1350 MCQs | 0 Descriptive |
HPSC Haryana | 1,215 | 2014–2025 | 993 MCQs | 222 Descriptive |
TNPSC Tamil Nadu | 1,200 | 2015–2025 | 1200 MCQs | 0 Descriptive |
WBPSC West Bengal | 1,124 | 2015–2021 | 1124 MCQs | 0 Descriptive |
MNPSC Manipur | 900 | 2010–2022 | 900 MCQs | 0 Descriptive |
OPSC Odisha | 879 | 2021–2025 | 879 MCQs | 0 Descriptive |
APSC Assam | 815 | 2015–2025 | 815 MCQs | 0 Descriptive |
TPSC Tripura | 778 | 2014–2022 | 778 MCQs | 0 Descriptive |
HPPSC Himachal Pradesh | 600 | 2018–2021 | 600 MCQs | 0 Descriptive |
MZPSC Mizoram | 600 | 2014–2025 | 600 MCQs | 0 Descriptive |
APPSC Andhra Pradesh | 535 | 2017–2024 | 535 MCQs | 0 Descriptive |
KPSC Karnataka | 400 | 2020–2024 | 400 MCQs | 0 Descriptive |
GOA Goa | 373 | 2019–2024 | 373 MCQs | 0 Descriptive |
KAS Kerala | 370 | 2020–2025 | 370 MCQs | 0 Descriptive |
JKPSC Jammu & Kashmir | 200 | 2021–2022 | 200 MCQs | 0 Descriptive |
MGPSC Meghalaya | 200 | 2017–2023 | 200 MCQs | 0 Descriptive |
SPSC Sikkim | 200 | 2022–2025 | 200 MCQs | 0 Descriptive |
PPSC Punjab | 180 | 2021–2021 | 180 MCQs | 0 Descriptive |
TSPSC Telangana | 150 | 2022–2022 | 150 MCQs | 0 Descriptive |
BPSC Bihar | 3 | 2025–2025 | 0 MCQs | 3 Descriptive |
Browse MCQs state-wise or year-wise with bilingual (English + regional language) text. Use cross-state questions to strengthen weak areas.
Study descriptive questions paper-wise. Understand answer frameworks and word limits. Practice mains writing with structured questions.
State PCS questions overlap significantly with UPSC topics. Use state questions to get more practice on History, Geography, Polity, and Economy.
PDFs available for 2 more state exams. Questions will be parsed and added soon.
State PCS and UPSC test the same concepts. Practise under exam conditions with full-length Prelims tests and Sherlocking analysis.