Loading...
Loading...
“History doesn't repeat itself, but it rhymes” — and the HCS 2026 paper rhymed with our analysis.
| Q# | Topic | Category | Coverage | Source | Paper Page |
|---|---|---|---|---|---|
| 1 | Indian Temples | Indian Culture | Not Covered | — | 3 |
| 2 | Indian Classical Art Forms | Indian Culture | Not Covered | — | 3 |
| 3 | Indian Festivals-States | Culture/Haryana | Partial Match | GK Sheet | 3 |
| 4 | IMF Lending Facilities | International Econ | Not Covered | — | 3 |
| 5 | Economic Indices | Economics | Not Covered | — | 3 |
| 6 | Geomorphology | Physical Geography | Not Covered | — | 5 |
| 7 | Drainage Patterns | Physical Geography | Not Covered | — | 5 |
| 8 | Nilgiri Biosphere Reserve | Environment | Not Covered | — | 5 |
| 9 | NE India Geography | Geography | Not Covered | — | 5 |
| 10 | Haryana Rainfall-Aravalli | Haryana Geography | Partial Match | GK Sheet | 7 |
| 11 | Haryana Panchayati Raj | Haryana Polity | Not Covered | — | 7 |
| 12 | President's Rule Haryana | Haryana Polity | Not Covered | — | 7 |
| 13 | Shah Commission-Chandigarh | Haryana History | Not Covered | — | 7 |
| 14 | Mughal Postal System | Medieval History | Not Covered | — | 9 |
| 15 | Foreign Travelers | Medieval History | Partial Match | Video Analysis | 9 |
| 16 | Sufi Literature Types | Medieval History | Exact Match | Sherlocking Solutions | 9 |
| 17 | Foreign Travelers Nationality | Medieval History | Not Covered | — | 9 |
| 18 | Vijayanagara Terms | Medieval History | Partial Match | Video Analysis | 9 |
| 19 | Tamil Bhakti Literature | Ancient/Medieval Culture | Partial Match | Video Analysis | 9 |
| 20 | Physics - Motion Graphs | Physics | Not Covered | — | 11 |
| 21 | Physics - Heat/Electricity | Physics | Not Covered | — | 11 |
| 22 | Chemistry - Acid Dilution | Chemistry | Not Covered | — | 11 |
| 23 | Chemistry - Common Substances | Chemistry | Exact Match | Video Analysis | 11 |
| 24 | Environmental Agreements | Environment | Partial Match | Video Analysis | 13 |
| 25 | ECOSOC - UN | Int'l Relations | Not Covered | — | 13 |
| 26 | IMEC Corridor | Int'l Relations | Not Covered | — | 13 |
| 27 | Climate Commitments India | Environment | Not Covered | — | 13 |
| 28 | Project Cheetah | Environment | Not Covered | — | 13 |
| 29 | Pacific Ring of Fire | Geography | Not Covered | — | 13 |
| 30 | Ocean Temperature | Geography | Not Covered | — | 15 |
| 31 | Minerals & States India | Economic Geography | Partial Match | Video Analysis | 15 |
| 32 | Types of Farming | Geography | Not Covered | — | 15 |
| 33 | Iron Ore India | Economic Geography | Not Covered | — | 15 |
| 34 | Haryanvi Ornaments | Haryana Culture | Not Covered | — | 17 |
| 35 | Loor Dance Haryana | Haryana Culture | Exact Match | GK Sheet | 17 |
| 36 | Haryana Literary Figures | Haryana Literature | Not Covered | — | 17 |
| 37 | Pampadevi-Vijayanagara | Medieval History | Exact Match | Sherlocking Solutions | 17 |
| 38 | Constitutional Lists | Polity | Exact Match | Sherlocking Solutions | 19 |
| 39 | Legislative Council | Polity | Partial Match | Sherlocking Solutions | 19 |
| 40 | Panchayat System | Polity | Not Covered | — | 19 |
| 41 | Constitutional Schedules | Polity | Exact Match | Sherlocking Solutions | 19 |
| 42 | Insect Life Cycles | Biology | Not Covered | — | 21 |
| 43 | Rabi/Kharif Crops | Agriculture | Not Covered | — | 21 |
| 44 | Fertilizers | Agriculture | Partial Match | Sherlocking Solutions | 21 |
| 45 | Contraceptive Methods | Biology | Not Covered | — | 21 |
| 46 | XPoSat Mission | Science & Tech | Not Covered | — | 23 |
| 47 | NE India Festivals | Culture | Not Covered | — | 23 |
| 48 | Theories of Culture | Sociology | Not Covered | — | 23 |
| 49 | South India-IVC Links | Ancient History | Not Covered | — | 23 |
| 50 | Haryana Financial Policy | Haryana Economy | Partial Match | GK Sheet | 25 |
| 51 | Haryana Welfare & Income | Haryana Economy | Partial Match | GK Sheet | 25 |
| 52 | Haryana Excise & Tax | Haryana Economy | Not Covered | — | 25 |
| 53 | World Straits | Geography | Not Covered | — | 25 |
| 54 | Ocean Currents | Geography | Not Covered | — | 25 |
| 55 | River Origins India | Geography | Partial Match | Video Analysis | 25 |
| 56 | Akbar & Tobacco History | Medieval History | Not Covered | — | 27 |
| 57 | Santhal Rebellion | Modern History | Not Covered | — | 27 |
| 58 | Colonial Cotton Economy | Modern History | Not Covered | — | 27 |
| 59 | Summary Settlement Awadh | Modern History | Not Covered | — | 27 |
| 60 | Inter-State Council | Polity | Exact Match | Sherlocking Solutions | 29 |
| 61 | Newton's Laws of Motion | Physics | Not Covered | — | 29 |
| 62 | Human Eye Optics | Physics/Biology | Exact Match | Video Analysis | 29 |
| 63 | Sound Properties | Physics | Partial Match | Video Analysis | 29 |
| 64 | Int'l Climate Organizations | Int'l Relations | Not Covered | — | 31 |
| 65 | Govt Programs India | Government Schemes | Partial Match | Video Analysis | 31 |
| 66 | UN Conventions | Int'l Relations | Not Covered | — | 31 |
| 67 | Global Carbon Budget | Environment | Not Covered | — | 31 |
| 68 | UN Peacekeeping | Int'l Relations | Not Covered | — | 31 |
| 69 | Per Capita Income | Economics | Not Covered | — | 33 |
| 70 | Disguised Unemployment | Economics | Not Covered | — | 33 |
| 71 | Credit & MNCs | Economics | Not Covered | — | 33 |
| 72 | GDP Calculation | Economics | Not Covered | — | 33 |
| 73 | Credit Sources India | Economics | Not Covered | — | 33 |
| 74 | Banking & Credit | Economics | Not Covered | — | 33 |
| 75 | Land Use Classification | Agriculture/Geography | Not Covered | — | 35 |
| 76 | National Waterways | Geography | Not Covered | — | 35 |
| 77 | Cotton & Pulses India | Agriculture | Not Covered | — | 35 |
| 78 | Haryana Historical Events | Haryana History | Partial Match | GK Sheet | 35 |
| 79 | Parivar Pehchan Patra | Haryana Schemes | Exact Match | GK Sheet | 37 |
| 80 | Haryana GI Tags | Haryana Economy | Exact Match | GK Sheet | 37 |
| 81 | Haryana Power Projects | Haryana Infrastructure | Not Covered | — | 37 |
| 82 | Haryana Folk Fairs Order | Haryana Culture | Partial Match | GK Sheet | 37 |
| 83 | Denatured Alcohol | Chemistry | Not Covered | — | 39 |
| 84 | Colloids & Mixtures | Chemistry | Not Covered | — | 39 |
| 85 | Metals & Acids | Chemistry | Not Covered | — | 39 |
| 86 | Dental Caries | Biology/Chemistry | Not Covered | — | 39 |
| 87 | Indian Economy Sectors | Economics | Partial Match | Sherlocking Solutions | 39 |
| 88 | Certification Marks | Consumer Affairs | Not Covered | — | 41 |
| 89 | Haryana District Economy | Haryana Economy | Exact Match | GK Sheet | 41 |
| 90 | Haryana Industrial Base | Haryana Economy | Exact Match | GK Sheet | 41 |
| 91 | Haryana Fiscal Deficit | Haryana Budget | Exact Match | GK Sheet | 41 |
| 92 | Haryana Tax Revenue | Haryana Budget | Partial Match | GK Sheet | 41 |
| 93 | Haryana Freedom Fighters | Haryana History | Not Covered | — | 43 |
| 94 | 1857 Revolt Haryana | Haryana History | Partial Match | GK Sheet | 43 |
| 95 | Haryana Rivers & Drainage | Haryana Geography | Exact Match | GK Sheet | 43 |
| 96 | Bagar Tract Definition | Haryana Geography | Exact Match | GK Sheet | 43 |
| 97 | Joint Sitting Parliament | Polity | Not Covered | — | 45 |
| 98 | Landmark PIL Cases | Polity | Partial Match | Sherlocking Solutions | 45 |
| 99 | Judicial Review | Polity | Not Covered | — | 45 |
| 100 | Basic Structure Doctrine | Polity | Partial Match | Video Analysis | 45 |
We decoded the past. You aced the present.
These three free resources were a snapshot of UnlockIAS's offerings. The full UnlockIAS HCS Test Series includes 30+ full-length papers, 100+ sectional tests, Sherlocking analytics for every question, pattern-tagged explanations, accuracy tracking, and more — all designed to maximize your coverage and conversion rate across the entire HCS Prelims syllabus.
This analysis shows a question-by-question comparison of the HCS 2026 Prelims General Studies 1 paper against three free resources from UnlockIAS: two PDFs released on April 18, 2026 (8 days before the exam) and an HCS 2021 video analysis. It tracks which questions were covered (exact matches and partial matches) and which were not covered, with source references for verification.
Three resources: (1) HCS 2024 Prelims — Sherlocking Solutions (released April 18, 2026), (2) Haryana GK Sheet — 2026 Edition (released April 18, 2026), and (3) HCS 2021 Video Analysis (https://youtu.be/Vbzn1pRGPr8) covering previous-year patterns and key Haryana topics. The Sherlocking Solutions covers nationwide GS concepts, polity, economics, and science; the GK Sheet is Haryana-specific; and the video adds historical pattern analysis from the 2021 exam.
Exact Match: The question appears verbatim (or nearly verbatim) in one of the two PDFs with the answer already provided. The material directly covers that question. Partial Match: The concepts, facts, or context required to answer the question are covered in the PDFs, but the exact question is not present. For example, if a question tests Haryana rivers and the GK Sheet covers all major Haryana rivers in detail, it counts as a partial match even if that specific MCQ is not in the PDF.
Yes. The HCS 2024 Prelims Sherlocking Solutions PDF and the Haryana GK Sheet 2026 are free to download from UnlockIAS, and the HCS 2021 Video Analysis is free to watch on YouTube. You can find the PDFs in the Free Material section of the website, and the video link is provided on this page.
Both PDFs were released on April 18, 2026 — exactly 8 days before the HCS 2026 Prelims exam on April 26, 2026. The HCS 2021 Video Analysis was available earlier. Despite the short lead time for the PDFs, the coverage across all three resources demonstrates their targeted relevance.