UPSC Prelims 2026 Expected Cutoff — Category-Wise Prediction
Category-wise cutoff predictions for General, OBC, SC, ST, and EWS. Compare predictions across coaching institutes, view historical cutoff data from 2014-2025, and check where your score stands.
UnlockIAS Predicted Cutoff — UPSC Prelims 2026
Based on paper difficulty analysis, historical trends, and early student feedback. Updated as more data becomes available.
| Category | Min Range | Expected | Max Range |
|---|---|---|---|
| General | 90 | 98 / 200 | 108 |
| OBC-NCL | 84 | 92 / 200 | 100 |
| SC | 72 | 80 / 200 | 90 |
| ST | 64 | 72 / 200 | 82 |
| EWS | 82 | 90 / 200 | 100 |
Disclaimer: These are predictions based on available data and are subject to change. The actual cutoff is determined by UPSC and may differ. Predictions will be refined after the exam as more coaching institute data becomes available.
Multi-Institute Cutoff Comparison
Compare cutoff predictions from different coaching institutes. Updated as institutes release their analysis.
| Institute | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| UnlockIAS | 90-108 | 84-100 | 72-90 | 64-82 | 82-100 |
| Institute A | -- | -- | -- | -- | -- |
| Institute B | -- | -- | -- | -- | -- |
| Institute C | -- | -- | -- | -- | -- |
| Institute D | -- | -- | -- | -- | -- |
Historical Cutoff Trend (2014-2025)
General category Prelims cutoff over the years. Note: 2014 cutoff was out of 400 marks (pre-CSAT qualifying era).
Interactive cutoff trend chart coming soon
Visual line chart showing year-over-year General category cutoff movement
| Year | General | OBC | SC | ST | EWS | Out of | Trend |
|---|---|---|---|---|---|---|---|
| 2025Awaited | -- | -- | -- | -- | -- | 200 | -- |
| 2024 | 98.67 | 92.67 | 82.67 | 75.34 | 90.00 | 200 | |
| 2023 | 77.34 | 72.00 | 62.67 | 56.00 | 72.00 | 200 | |
| 2022 | 87.54 | 81.21 | 70.54 | 63.88 | 80.88 | 200 | |
| 2021 | 87.54 | 84.21 | 71.54 | 63.88 | 78.21 | 200 | |
| 2020 | 92.51 | 85.85 | 74.84 | 67.34 | 85.85 | 200 | |
| 2019 | 98.00 | 92.51 | 82.01 | 77.34 | 90.74 | 200 | |
| 2018 | 98.00 | 96.00 | 84.00 | 73.33 | -- | 200 | |
| 2017 | 105.34 | 102.67 | 88.67 | 83.34 | -- | 200 | |
| 2016 | 116.00 | 110.67 | 99.34 | 96.00 | -- | 200 | |
| 2015 | 107.34 | 106.00 | 94.00 | 91.34 | -- | 200 | |
| 2014 | 205.00 | 190.00 | 172.00 | 165.00 | -- | 400 | -- |
Trend arrow shows direction compared to previous year. Red up = higher cutoff (harder to clear), Green down = lower cutoff (easier to clear). 2014 was out of 400 marks (GS+CSAT combined scoring).
Where Do You Stand?
Evaluate your GS Paper 1 answers to get your estimated score, then compare it against the predicted cutoff for your category. Know your chances before the official results.
Live Evaluation Data
--
Total Evaluations
--
Average Score (GS Paper 1)
--
Median Score
Based on evaluations submitted on the UnlockIAS Answer Key platform. Data updates in real-time after the exam.
Plan Your Next Steps with Neil Sir
Whether you are above or below the expected cutoff, the next step matters. Book a one-on-one session with Neil Sir to discuss your Prelims performance, Mains strategy, or backup planning.
Book a Session with Neil Sir1-on-1 Mentorship
Personalized UPSC guidance
GS Paper 1 Answer Key
Check and evaluate your GS answers
CSAT Paper 2 Answer Key
Check your qualifying status
All-India Leaderboard
See where you rank among aspirants