Loading...
Loading...
7 States · 12 Years · MCQ + Mains · Bilingual (English + Hindi)
| State | Questions | Years | Prelims | Mains | Region |
|---|---|---|---|---|---|
MPPSC Madhya Pradesh | 2,841 | 2017–2025 | 2256 MCQs | 585 Descriptive | North |
UPPSC Uttar Pradesh | 2,590 | 2018–2025 | 1831 MCQs | 759 Descriptive | North |
UKPSC Uttarakhand | 2,175 | 2012–2025 | 1235 MCQs | 940 Descriptive | North |
RPSC Rajasthan | 1,361 | 2016–2024 | 749 MCQs | 612 Descriptive | North |
HPSC Haryana | 1,015 | 2014–2023 | 793 MCQs | 222 Descriptive | North |
PPSC Punjab | 80 | 2021–2021 | 80 MCQs | 0 Descriptive | North |
BPSC Bihar | 3 | 2025–2025 | 0 MCQs | 3 Descriptive | East |
Solve MCQs state-wise or year-wise. Practice with instant answer reveals and bilingual text. Use cross-state questions to strengthen weak areas.
Study descriptive questions paper-wise. Understand answer frameworks and word limits. Practice mains writing with structured questions.
State PCS questions overlap significantly with UPSC topics. Use state questions to get more practice on History, Geography, Polity, and Economy.
PDFs available for 22 more state exams. Questions will be parsed and added soon.